Get In Touch +1 (888) 575-2099
Inventory | Special Order |
---|---|
Brand | Hallman |
Exterior Width | 36 |
Color | White |
Style | Freestanding |
Control Type | Digital |
GTIN | 00811118037631 |
UPC | 811118037631 |
Condition | New |
Freight Class | 92.5 |
Maximum Sound Level (Sones) | 42 |
Size | 36 |
Product Height (inches) | 70 1/16' |
Product Length (inches) | 27 1/4 ' |
Product Weight (LBS) | 231.4 |
Product Width (inches) | 36 |
Shipping Dimensions (H-inches) BOX 1 | 72 5/8 ' |
Shipping Dimensions (L-Depth inches) BOX 1 | 29 1/2 ' |
Shipping Dimensions (WxLxH - inches) BOX 1 | 36x29 1/2'x72 5/8' |
Shipping Dimensions (W-inches) BOX 1 | 38 1/8 ' |
Shipping Method | LTL FREIGHT |
Shipping Weight (LBS) BOX 1 | 255.7 |
Shipping Weight (LBS) BOX 2 | N/A |
Shipping Dimensions (W-inches) BOX 2 | N/A |
Shipping Dimensions (L-Depth inches) BOX 2 | N/A |
Shipping Dimensions (H-inches) BOX 2 | N/A |
Air Duct | ABS with Stainless steel |
Annual Energy Consumption, E-STAR (kWh/a) | 539 |
Annual Energy Consumption E16 (kWh/24h) | 0.558 |
Annual Energy Consumption E32 (kWh/24h) | 1.2 |
Annual Energy Consumption, E-class (kWh/a) | 320 |
Automatic Icemaker | Yes |
Control System | Electronic Control |
Auto Defrost | Yes |
Control Display Type | LED |
Cooling Gas | R600a |
Compressor | 1 |
Door Profile | Flat |
Drawers (freezers) | 2 |
Door Racks | 3(2+1gallon Rack) |
Chiller Net Volume (L) | 30 |
Cooling System | Frost Free Cooling |
Deodorization Carbon | No |
Gas Amount (g) | 2.9 |
Fresh Food Net Volume (cu. ft.) | 14.2 |
Freezing capacity / 24 hours (kg/24 h) | 7 |
Freezer Net Volume (L) | 6.1 |
Freezer Net Volume (cu. ft.) | 6.1 |
Freezer Compartment Star Rating | 4 Star |
Fan Ventilation | Yes |
E-class Qualified | Yes |
Energy Star Qualified | Yes |
Energy efficiency index (EEI) | 98.9% |
Fresh Food Net Volume (L) | 357 |
Energy Efficiency Class | E-Star |
Ice Cube Tray | Yes |
Handle | Integrated |
Item Weight Net (lb.) | 231.4 |
Large Freezer Drawer | 1 |
Item Width-W (in) | 36 |
Internal Filtered Water Dispenser | No |
Inner Illumination | LED-Side Walls; Ceiling |
Item Height-H (in) | 70 1/16 ' |
Item Depth/Length (D/L) (in) | 27 1/4 ' |
ECO Mode | Yes |
Packed Weight, lbs. | 255.7 |
Rated Current, A | 2.7 |
Replacement Water Filter | N/A |
Freight Class | 92.5 |
Total Net Volume (L) | 575 |
Super Freezing Function | Yes |
Supply Voltage, V/Hz | 115V, 60hz; 220-240V, 50-60hz |
Total Net Volume (cu. ft.) | 20.3 |
Sabbath Mode | Yes |
Water dispenser | Yes |
Noise Level, dBA | 42 |
MFG Brand Name | Hallman |
Gas Amount (OZ) | 2.9 |
Spill-proof Shelves | 2 |
Super cooling function | Yes |
Metal Freezer Drawer | 1 |
Type/Appliance | Refrigerator |
Super Freeze (Fast Freeze Facility) | Yes |
Ice Weight, per day | 3.9 lbs. |
Packaged Width-W (in) | 38 1/8 ' |
Special fridge compartment -1~5`C | 1 |
Packaged Height-H (in) | 72 5/8 ' |
Max Storage Time By Power Failure Freezer (H) | 11 |
Packaged Depth/Length (D/L) (in) | 29 1/2 ' |
Adjustable feet (front / rear) | Yes/Yes |
Available Panel Colors | No |
The Hallman 36" Freestanding French Door Counter Depth Refrigerator - 20.3 Cu. Ft. in White is a stylish and functional appliance designed for modern kitchens. Here’s why it’s a great choice:
This Hallman refrigerator is perfect for those seeking a combination of elegance, functionality, and efficiency in their kitchen appliances.
Q: What type of refrigerator is this Hallman model?
A: It is a 36-inch freestanding, counter-depth French door refrigerator with a 14.2 cu. ft. fresh food compartment and a 6.1 cu. ft. bottom freezer, totaling 20.3 cu. ft.
Q: What are the key features of this refrigerator?
A: Features include French doors for easy access, a spacious bottom freezer, an automatic ice maker, energy-efficient performance, and a sleek white finish to complement any kitchen decor.
Q: How does the counter-depth design enhance the kitchen?
A: The counter-depth design aligns with countertops for a streamlined, built-in appearance, saving space while maintaining ample storage capacity.
Q: Is this refrigerator suitable for medium-sized households?
A: Yes, the 20.3 cu. ft. capacity provides ample storage for fresh and frozen foods, making it ideal for families or households of 3–5 people.
Q: Why choose Hallman refrigerators?
A: Known for their premium build quality, stylish design, and reliable performance, Hallman refrigerators deliver both functionality and aesthetic appeal.