Get In Touch +1 (888) 575-2099
Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
500W 12V Hybrid Kit
1x 400W Wind Turbine Generator
1x 100W Mono Solar Panel
1x 40A Hybrid Controller
1x 5M 12AWG Extension Cable with MC4
1x 9M 13AWG Wind Turbine Extension Cable
1x Z Mounting Bracket
Inverter & Battery Options-
Complete Lithium Kit (optional)
with
1x 600W 12V-110V Pure Sine Wave Inverter
1x 100Ah 12V LiFePO4 Lithium Battery
600W 12V Hybrid Kit
1x 400W Wind Turbine Generator
2x 100W Mono Solar Panel
1x 40A Hybrid Controller
1x 5M 12AWG Extension Cable with MC4
1x 9M 13AWG Wind Turbine Extension Cable
2x Z Mounting Bracket
Inverter & Battery Options-
Complete Lithium Kit (optional)
with
1x 600W 12V-110V Pure Sine Wave Inverter
2x 100Ah 12V LiFePO4 Lithium Battery
2x 6AWG Battery Interconnect Cable
400W Wind Turbine Generator
Rated voltage: 24V | Rated wind speed: 13M/S |
Starting wind speed: 2.0M/S | Maximum wind speed: 50M/S |
Blade diameter: 1.3M | Rated power: 400W |
Net weight: 5kg |
40A Hybrid Controller
Battery system voltage level: 24V | PV array maximum open circuit voltage: 55.2V |
Recovery Voltage after PV array maximum open circuit voltage: 52.8V | PV array minimum operating voltage: >Vbat+1V |
Photovolinic rated current rating: 40A | PV module power: ≤1000W |
Fan rated voltage level: 24V | Fan array maximum open circuit voltage: 51.2V |
Fan rated current: 33A | Wind Turbine Power: ≤800W |
Voltage of restriction charging: Vbat>BCV+0.4V | DC load output rated current: 30A |
100W Monocrystalline Solar Panel
Rated Power: 100W | Solar Cell: Monocrystalline |
Maximum/Peak Voltage(Vmp): 18V | Open Circuit Voltage(Voc): 21.6 V |
Short circuit current: 6.11A | Maximum current: 5.55A |
Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range:-40℃~ +85℃ |
Frame: Aluminum alloy frame | Length of extension cable: 90cm(2.95ft) |
Size of extension cable: 4mm²(11AWG)/MC4 Connector | Weight: 13.14 lbs(5.96 kg) |
Size: 985mm*535mm*35mm |
600W 12V Off Grid Inverter
Rated Output Power: 600W | Surge Output Power: 1000W |
Rated Output Voltage: 120Vac ± 1% | Output Freq.: 60Hz ± 0.2Hz |
Waveform: Pure Sine Wave | Total Harmonic Distortion: < 3% |
Input PV Voltage Range: 10V-15V | Efficiency: > 85% |
No Load Current Draw: 0.85A | Low Battery Alarm: 10.7V |
Low Battery Shut-Down: 10V | Dimension (L x W x H): 12*6.77*2.95 inch |
Weight: 2.5kg (5.5 lbs) |
100Ah LiFePO4 Lithium Battery
Battery Capacity: 100Ah | Battery Power: 1200Wh |
Battery Voltage: 12.8V | Maximum Charge/ Discharge Current: 80A/100A |
Charge Temperature Range: 0-55℃ | Disharge Temperature Range:﹣20-55℃ |
Maximum Charge Voltage: 14.5V | Discharge Cut-Off Voltage: 10V |
Screw size: M8 | Battery Size: 260*168*209mm(10.2*6.6*8.2inch) |
Battery Weight: 9.55kg/21 lbs |
16.4 feet 12AWG Cables
Cable Type: Connecting Solar Panels to Charge Controller | Rating Voltage: 600/1000V |
Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
Connector: MC4 | Weight: 0.742KG |
Z Mounting Brackets
4 pieces of Z shape solar panel brackets | 8 pieces of stainless steel nuts and cap bolts |
Y Branch Cable MC4 Connectors
Compatible with MC4 solar connector. | Easy installation for 2 solar panels connected in parallel. |
Q: What is the Eco-Worthy 500W 600W 12V Solar Wind Hybrid Kit?
A: The Eco-Worthy 500W 600W 12V hybrid kit combines a 400W wind turbine and two 100W solar panels, offering a versatile renewable energy solution for off-grid power applications.
Q: What are its key features?
Q: Who is this hybrid kit ideal for?
A: Perfect for off-grid enthusiasts, campers, and small-scale renewable energy users looking for a dual energy source system for reliable power.
Q: Why choose the Eco-Worthy Solar Wind Hybrid Kit?
A: The combination of solar and wind energy maximizes efficiency and provides reliable off-grid power, making it ideal for those in areas with variable weather conditions.